Wixoss Party Ottobre Exclusive
Nikobro-store
Stage n. 4
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Marcus Soo | 7800001971 | 9 | 0 | 9 | 444555 | 0 |
2 | Lim Lie | 2400001986 | 6 | 0 | 6 | 555444 | 9 |
3 | *********** | 1400002110 | 6 | 0 | 6 | 444555 | 1 |
4 | *********** | 4000000622 | 3 | 0 | 3 | 555444 | 13 |
5 | Moritz Grein Moritz | 1700002988 | 3 | 0 | 3 | 555444 | 5 |
6 | *********** | 6700002870 | 0 | 0 | 0 | 444555 | 14 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | *********** (4000000622) | *********** (6700002870) | Winning |
1 | 2 | *********** (1400002110) | Lim Lie (2400001986) | Loser |
1 | 3 | Marcus Soo (7800001971) | Moritz Grein Moritz (1700002988) | Winning |
2 | 1 | *********** (4000000622) | Marcus Soo (7800001971) | Loser |
2 | 2 | Lim Lie (2400001986) | *********** (6700002870) | Winning |
2 | 3 | Moritz Grein Moritz (1700002988) | *********** (1400002110) | Loser |
3 | 1 | Marcus Soo (7800001971) | Lim Lie (2400001986) | Winning |
3 | 2 | *********** (1400002110) | *********** (4000000622) | Winning |
3 | 3 | *********** (6700002870) | Moritz Grein Moritz (1700002988) | Loser |
General Classification
Wixoss Party Ottobre Exclusive
The "Wixoss Party Ottobre Exclusive" updated ranking of the tournament at Nikobro-store
Tournament information
Wixoss Party Ottobre Exclusive
All details about the tournament "Wixoss Party Ottobre Exclusive"
Events calendar
Wixoss Party Ottobre Exclusive
The calendar of all the stages of the tournament