Wixoss Party Ottobre Exclusive
Nikobro-store
Stage n. 3
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 4000000622 | 9 | 0 | 9 | 481506 | 0 |
2 | *********** | 2200001849 | 7 | 0 | 7 | 296543 | 0 |
3 | *********** | 1400002110 | 6 | 0 | 6 | 407518 | 4 |
4 | Marcus Soo | 7800001971 | 4 | 0 | 4 | 518506 | 9 |
5 | Benjamin Gallerio | 3000000956 | 3 | 0 | 3 | 592407 | 10 |
6 | Moritz Grein Moritz | 1700002988 | 3 | 0 | 3 | 407419 | 5 |
7 | *********** | 6700002870 | 2 | 0 | 2 | 629407 | 9 |
8 | Lim Lie | 2400001986 | 0 | 0 | 0 | 444469 | 14 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Benjamin Gallerio (3000000956) | *********** (4000000622) | Loser |
1 | 2 | *********** (6700002870) | Marcus Soo (7800001971) | Draw |
1 | 3 | Moritz Grein Moritz (1700002988) | *********** (2200001849) | Loser |
1 | 4 | Lim Lie (2400001986) | *********** (1400002110) | Loser |
2 | 1 | *********** (4000000622) | *********** (1400002110) | Winning |
2 | 2 | *********** (2200001849) | *********** (6700002870) | Draw |
2 | 3 | Marcus Soo (7800001971) | Moritz Grein Moritz (1700002988) | Winning |
2 | 4 | Lim Lie (2400001986) | Benjamin Gallerio (3000000956) | Loser |
3 | 1 | *********** (4000000622) | Marcus Soo (7800001971) | Winning |
3 | 2 | *********** (2200001849) | Benjamin Gallerio (3000000956) | Winning |
3 | 3 | *********** (1400002110) | *********** (6700002870) | Winning |
3 | 4 | Lim Lie (2400001986) | Moritz Grein Moritz (1700002988) | Loser |
General Classification
Wixoss Party Ottobre Exclusive
The "Wixoss Party Ottobre Exclusive" updated ranking of the tournament at Nikobro-store
Tournament information
Wixoss Party Ottobre Exclusive
All details about the tournament "Wixoss Party Ottobre Exclusive"
Events calendar
Wixoss Party Ottobre Exclusive
The calendar of all the stages of the tournament