Wixoss Party Febbraio Exclusive
Nikobro-store
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 1400002110 | 9 | 0 | 9 | 555666 | 0 |
2 | Marcus Soo | 7800001971 | 6 | 0 | 6 | 666541 | 9 |
3 | Antoine Hamelin | 2300001895 | 6 | 0 | 6 | 555625 | 1 |
4 | *********** | 1100002784 | 6 | 0 | 6 | 500600 | 4 |
5 | Lim Lie | 2400001986 | 3 | 0 | 3 | 833555 | 13 |
6 | *********** | 1300001705 | 3 | 0 | 3 | 555583 | 5 |
7 | Benjamin Gallerio | 3000000956 | 3 | 0 | 3 | 500533 | 10 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Antoine Hamelin (2300001895) | *********** (1400002110) | Loser |
1 | 2 | *********** (1300001705) | Marcus Soo (7800001971) | Loser |
1 | 3 | Benjamin Gallerio (3000000956) | *********** (1100002784) | Loser |
1 | 4 | Lim Lie (2400001986) | *********** (BYE) | Winning |
2 | 1 | *********** (1400002110) | Lim Lie (2400001986) | Winning |
2 | 2 | *********** (1100002784) | Marcus Soo (7800001971) | Loser |
2 | 3 | *********** (1300001705) | Antoine Hamelin (2300001895) | Loser |
2 | 4 | Benjamin Gallerio (3000000956) | *********** (BYE) | Winning |
3 | 1 | Marcus Soo (7800001971) | *********** (1400002110) | Loser |
3 | 2 | Lim Lie (2400001986) | Antoine Hamelin (2300001895) | Loser |
3 | 3 | Benjamin Gallerio (3000000956) | *********** (1300001705) | Loser |
3 | 4 | *********** (1100002784) | *********** (BYE) | Winning |
General Classification
Wixoss Party Febbraio Exclusive
The "Wixoss Party Febbraio Exclusive" updated ranking of the tournament at Nikobro-store
Tournament information
Wixoss Party Febbraio Exclusive
All details about the tournament "Wixoss Party Febbraio Exclusive"
Events calendar
Wixoss Party Febbraio Exclusive
The calendar of all the stages of the tournament