Wixoss Party September Exclusive
Tanigami S.a. - Genève
Stage n. 3
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 0800002583 | 9 | 0 | 9 | 555518 | 0 |
2 | *********** | 7700001187 | 6 | 0 | 6 | 555518 | 4 |
3 | Nathan Shadow | 1300001787 | 6 | 0 | 6 | 555481 | 9 |
4 | Sacha Bartschi | 1200001795 | 6 | 0 | 6 | 444518 | 4 |
5 | *********** | 1100001785 | 3 | 0 | 3 | 555481 | 10 |
6 | *********** | 2300001192 | 3 | 0 | 3 | 444518 | 5 |
7 | *********** | 4800001782 | 3 | 0 | 3 | 444481 | 10 |
8 | *********** | 0000003007 | 0 | 0 | 0 | 444481 | 14 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | *********** (2300001192) | *********** (0800002583) | Loser |
1 | 2 | *********** (7700001187) | *********** (4800001782) | Winning |
1 | 3 | *********** (1100001785) | Sacha Bartschi (1200001795) | Loser |
1 | 4 | *********** (0000003007) | Nathan Shadow (1300001787) | Loser |
2 | 1 | *********** (7700001187) | *********** (0800002583) | Loser |
2 | 2 | Nathan Shadow (1300001787) | Sacha Bartschi (1200001795) | Winning |
2 | 3 | *********** (1100001785) | *********** (2300001192) | Winning |
2 | 4 | *********** (0000003007) | *********** (4800001782) | Loser |
3 | 1 | Nathan Shadow (1300001787) | *********** (0800002583) | Loser |
3 | 2 | *********** (7700001187) | *********** (1100001785) | Winning |
3 | 3 | *********** (4800001782) | Sacha Bartschi (1200001795) | Loser |
3 | 4 | *********** (0000003007) | *********** (2300001192) | Loser |
General Classification
Wixoss Party September Exclusive
The "Wixoss Party September Exclusive" updated ranking of the tournament at Tanigami S.a. - Genève
Tournament information
Wixoss Party September Exclusive
All details about the tournament "Wixoss Party September Exclusive"
Events calendar
Wixoss Party September Exclusive
The calendar of all the stages of the tournament