Wixoss Party Aprile Exclusive
Nikobro-store
Stage n. 4
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 6300001750 | 9 | 0 | 9 | 444592 | 0 |
2 | *********** | 1400002110 | 6 | 0 | 6 | 666444 | 9 |
3 | Antoine Hamelin | 2300001895 | 6 | 0 | 6 | 333555 | 1 |
4 | Marcus Soo | 7800001971 | 3 | 0 | 3 | 555518 | 5 |
5 | *********** | 4000000622 | 3 | 0 | 3 | 555407 | 13 |
6 | *********** | 4600002842 | 0 | 0 | 0 | 444481 | 14 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Marcus Soo (7800001971) | *********** (6300001750) | Loser |
1 | 2 | *********** (1400002110) | Antoine Hamelin (2300001895) | Winning |
1 | 3 | *********** (4000000622) | *********** (4600002842) | Winning |
2 | 1 | *********** (4000000622) | *********** (6300001750) | Loser |
2 | 2 | *********** (1400002110) | Marcus Soo (7800001971) | Winning |
2 | 3 | *********** (4600002842) | Antoine Hamelin (2300001895) | Loser |
3 | 1 | *********** (1400002110) | *********** (6300001750) | Loser |
3 | 2 | *********** (4000000622) | Antoine Hamelin (2300001895) | Loser |
3 | 3 | Marcus Soo (7800001971) | *********** (4600002842) | Winning |
General Classification
Wixoss Party Aprile Exclusive
The "Wixoss Party Aprile Exclusive" updated ranking of the tournament at Nikobro-store
Tournament information
Wixoss Party Aprile Exclusive
All details about the tournament "Wixoss Party Aprile Exclusive"
Events calendar
Wixoss Party Aprile Exclusive
The calendar of all the stages of the tournament