Super Exclusive Wixoss Pre-Release Blue Archive DIVA WXDi-CP02
Leloupbar
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Florian Dubosson | 5700002366 | 9 | 0 | 9 | 555625 | 0 |
2 | Eugénie Poupet | 8500001239 | 6 | 0 | 6 | 666600 | 4 |
3 | Olivier Rey | 7500000942 | 6 | 0 | 6 | 555583 | 9 |
4 | Jan Kitsune Nosaka | 3400002192 | 6 | 0 | 6 | 333611 | 1 |
5 | Malcolm Dubosson | 3600002374 | 3 | 0 | 3 | 666600 | 10 |
6 | Julien Rod | 6600000943 | 3 | 0 | 3 | 666500 | 5 |
7 | Sofian Giannarelli | 7100000821 | 3 | 0 | 3 | 555541 | 13 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Olivier Rey (7500000942) | Malcolm Dubosson (3600002374) | Winning |
1 | 2 | Jan Kitsune Nosaka (3400002192) | Sofian Giannarelli (7100000821) | Loser |
1 | 3 | Julien Rod (6600000943) | Florian Dubosson (5700002366) | Loser |
1 | 4 | Eugénie Poupet (8500001239) | *********** (BYE) | Winning |
2 | 1 | Eugénie Poupet (8500001239) | Florian Dubosson (5700002366) | Loser |
2 | 2 | Sofian Giannarelli (7100000821) | Olivier Rey (7500000942) | Loser |
2 | 3 | Julien Rod (6600000943) | Jan Kitsune Nosaka (3400002192) | Loser |
2 | 4 | Malcolm Dubosson (3600002374) | *********** (BYE) | Winning |
3 | 1 | Florian Dubosson (5700002366) | Olivier Rey (7500000942) | Winning |
3 | 2 | Malcolm Dubosson (3600002374) | Eugénie Poupet (8500001239) | Loser |
3 | 3 | Sofian Giannarelli (7100000821) | Julien Rod (6600000943) | Loser |
3 | 4 | Jan Kitsune Nosaka (3400002192) | *********** (BYE) | Winning |
Tournament information
Super Exclusive Wixoss Pre-Release Blue Archive DIVA WXDi-CP02
All details about the tournament "Super Exclusive Wixoss Pre-Release Blue Archive DIVA WXDi-CP02 "
Events calendar
Super Exclusive Wixoss Pre-Release Blue Archive DIVA WXDi-CP02
The calendar of all the stages of the tournament