Wixoss Party Dicembre Exclusive
Nikobro-store
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Antoine Hamelin | 2300001895 | 9 | 0 | 9 | 666619 | 0 |
2 | Marcus Soo | 7800001971 | 6 | 0 | 6 | 666611 | 4 |
3 | *********** | 1400002110 | 6 | 0 | 6 | 666555 | 1 |
4 | *********** | 6300001750 | 6 | 0 | 6 | 555583 | 9 |
5 | Frédéric De Sousa | 5500002689 | 3 | 0 | 3 | 555541 | 13 |
6 | *********** | 3400000815 | 3 | 0 | 3 | 500500 | 5 |
7 | *********** | 4000000622 | 3 | 0 | 3 | 444571 | 10 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Frédéric De Sousa (5500002689) | *********** (4000000622) | Winning |
1 | 2 | *********** (1400002110) | Antoine Hamelin (2300001895) | Loser |
1 | 3 | *********** (6300001750) | *********** (3400000815) | Winning |
1 | 4 | Marcus Soo (7800001971) | *********** (BYE) | Winning |
2 | 1 | Frédéric De Sousa (5500002689) | *********** (6300001750) | Loser |
2 | 2 | Antoine Hamelin (2300001895) | Marcus Soo (7800001971) | Winning |
2 | 3 | *********** (3400000815) | *********** (4000000622) | Loser |
2 | 4 | *********** (1400002110) | *********** (BYE) | Winning |
3 | 1 | *********** (6300001750) | Antoine Hamelin (2300001895) | Loser |
3 | 2 | Frédéric De Sousa (5500002689) | Marcus Soo (7800001971) | Loser |
3 | 3 | *********** (4000000622) | *********** (1400002110) | Loser |
3 | 4 | *********** (3400000815) | *********** (BYE) | Winning |
General Classification
Wixoss Party Dicembre Exclusive
The "Wixoss Party Dicembre Exclusive" updated ranking of the tournament at Nikobro-store
Tournament information
Wixoss Party Dicembre Exclusive
All details about the tournament "Wixoss Party Dicembre Exclusive"
Events calendar
Wixoss Party Dicembre Exclusive
The calendar of all the stages of the tournament