Super Exclusive Wixoss Pre-Release Welcome Back Diva Lostorage WXDi-P07
Cards Capital City
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Marco Cariboni | 0500000131 | 6 | 0 | 6 | 500500 | 0 |
2 | Alessandro Beretta | 7300000760 | 3 | 0 | 3 | 500500 | 4 |
3 | *********** | 0700000151 | 3 | 0 | 3 | 500500 | 1 |
4 | Simone Sparacino | 4800000602 | 0 | 0 | 0 | 500500 | 5 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Alessandro Beretta (7300000760) | Simone Sparacino (4800000602) | Winning |
1 | 2 | *********** (0700000151) | Marco Cariboni (0500000131) | Loser |
2 | 1 | Marco Cariboni (0500000131) | Alessandro Beretta (7300000760) | Winning |
2 | 2 | Simone Sparacino (4800000602) | *********** (0700000151) | Loser |
Tournament information
Super Exclusive Wixoss Pre-Release Welcome Back Diva Lostorage WXDi-P07
All details about the tournament "Super Exclusive Wixoss Pre-Release Welcome Back Diva Lostorage WXDi-P07"
Events calendar
Super Exclusive Wixoss Pre-Release Welcome Back Diva Lostorage WXDi-P07
The calendar of all the stages of the tournament