Wixoss Divisions Diva Ceremony 2025
Tanigami S.a. - Genève
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 7700001187 | 9 | 0 | 9 | 555555 | 0 |
2 | *********** | 4100001154 | 6 | 0 | 6 | 555444 | 9 |
3 | Sacha Bartschi | 1200001795 | 6 | 0 | 6 | 444444 | 4 |
4 | Nathan Shadow | 1300001787 | 6 | 0 | 6 | 333518 | 4 |
5 | *********** | 0800002583 | 3 | 0 | 3 | 666407 | 10 |
6 | *********** | 2300001192 | 3 | 0 | 3 | 333481 | 5 |
7 | *********** | 0200002442 | 0 | 0 | 0 | 444444 | 14 |
8 | Andrea Kaegi | 2700003059 | 0 | 0 | 0 | 333370 | 14 |
Players 8
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | *********** (4100001154) | *********** (0200002442) | Winning |
1 | 2 | Andrea Kaegi (2700003059) | Nathan Shadow (1300001787) | Loser |
1 | 3 | *********** (7700001187) | *********** (0800002583) | Winning |
1 | 4 | Sacha Bartschi (1200001795) | *********** (2300001192) | Winning |
2 | 1 | Nathan Shadow (1300001787) | *********** (4100001154) | Loser |
2 | 2 | Sacha Bartschi (1200001795) | *********** (7700001187) | Loser |
2 | 3 | *********** (0200002442) | Andrea Kaegi (2700003059) | Double Defeat |
2 | 4 | *********** (0800002583) | *********** (2300001192) | Winning |
3 | 1 | *********** (7700001187) | *********** (4100001154) | Winning |
3 | 2 | *********** (0800002583) | Nathan Shadow (1300001787) | Loser |
3 | 3 | Sacha Bartschi (1200001795) | *********** (0200002442) | Winning |
3 | 4 | Andrea Kaegi (2700003059) | *********** (2300001192) | Loser |
Meetings 12