Wixoss Party Febbraio Exclusive
Nikobro-store
Stage n. 2
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 6300001750 | 9 | 0 | 9 | 555583 | 0 |
2 | Lim Lie | 2400001986 | 6 | 0 | 6 | 666500 | 4 |
3 | Marcus Soo | 7800001971 | 6 | 0 | 6 | 555518 | 9 |
4 | *********** | 1400002110 | 3 | 0 | 3 | 555500 | 5 |
5 | *********** | 4000000622 | 3 | 0 | 3 | 444523 | 10 |
6 | *********** | 3700002762 | 0 | 0 | 0 | 333500 | 14 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Marcus Soo (7800001971) | *********** (4000000622) | Winning |
1 | 2 | *********** (1400002110) | *********** (6300001750) | Loser |
1 | 3 | Lim Lie (2400001986) | *********** (BYE) | Winning |
1 | 4 | *********** (3700002762) | *********** (BYE) | Loser |
2 | 1 | Lim Lie (2400001986) | *********** (6300001750) | Loser |
2 | 2 | Marcus Soo (7800001971) | *********** (1400002110) | Winning |
2 | 3 | *********** (3700002762) | *********** (4000000622) | Loser |
3 | 1 | *********** (6300001750) | Marcus Soo (7800001971) | Winning |
3 | 2 | *********** (4000000622) | Lim Lie (2400001986) | Loser |
3 | 3 | *********** (1400002110) | *********** (3700002762) | Winning |
General Classification
Wixoss Party Febbraio Exclusive
The "Wixoss Party Febbraio Exclusive" updated ranking of the tournament at Nikobro-store
Tournament information
Wixoss Party Febbraio Exclusive
All details about the tournament "Wixoss Party Febbraio Exclusive"
Events calendar
Wixoss Party Febbraio Exclusive
The calendar of all the stages of the tournament