Wixoss Party Dicembre Exclusive
Nikobro-store
Stage n. 2
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Antoine Hamelin | 2300001895 | 9 | 0 | 9 | 555666 | 0 |
2 | Benjamin Gallerio | 3000000956 | 6 | 0 | 6 | 666541 | 9 |
3 | *********** | 3400000815 | 6 | 0 | 6 | 666533 | 4 |
4 | *********** | 4000000622 | 6 | 0 | 6 | 444666 | 1 |
5 | Marcus Soo | 7800001971 | 3 | 0 | 3 | 666555 | 13 |
6 | *********** | 1400002110 | 3 | 0 | 3 | 666500 | 5 |
7 | Lim Lie | 2400001986 | 3 | 0 | 3 | 500666 | 10 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Benjamin Gallerio (3000000956) | *********** (4000000622) | Winning |
1 | 2 | Antoine Hamelin (2300001895) | *********** (1400002110) | Winning |
1 | 3 | *********** (3400000815) | Lim Lie (2400001986) | Winning |
1 | 4 | Marcus Soo (7800001971) | *********** (BYE) | Winning |
2 | 1 | Benjamin Gallerio (3000000956) | Marcus Soo (7800001971) | Winning |
2 | 2 | *********** (3400000815) | Antoine Hamelin (2300001895) | Loser |
2 | 3 | *********** (1400002110) | *********** (4000000622) | Loser |
2 | 4 | Lim Lie (2400001986) | *********** (BYE) | Winning |
3 | 1 | Antoine Hamelin (2300001895) | Benjamin Gallerio (3000000956) | Winning |
3 | 2 | Marcus Soo (7800001971) | *********** (4000000622) | Loser |
3 | 3 | *********** (3400000815) | *********** (BYE) | Winning |
3 | 4 | Lim Lie (2400001986) | *********** (1400002110) | Loser |
General Classification
Wixoss Party Dicembre Exclusive
The "Wixoss Party Dicembre Exclusive" updated ranking of the tournament at Nikobro-store
Tournament information
Wixoss Party Dicembre Exclusive
All details about the tournament "Wixoss Party Dicembre Exclusive"
Events calendar
Wixoss Party Dicembre Exclusive
The calendar of all the stages of the tournament