Wixoss Europe Spring Ceremony Milano
GameTrade
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 1400001373 | 15 | 0 | 15 | 613619 | 0 |
2 | Sandro Hu | 0900000595 | 12 | 0 | 12 | 720589 | 25 |
3 | *********** | 7700001187 | 12 | 0 | 12 | 680568 | 9 |
4 | Gutleben Alexis | 3200001173 | 12 | 0 | 12 | 640594 | 16 |
5 | *********** | 1100000768 | 12 | 0 | 12 | 520584 | 1 |
6 | Sofian Giannarelli | 7100000821 | 12 | 0 | 12 | 506534 | 1 |
7 | Mael St | 2600001582 | 9 | 0 | 9 | 653514 | 41 |
8 | Gabriele Fattori | 0500000717 | 9 | 0 | 9 | 613533 | 34 |
9 | Sacha Bartschi | 1200001795 | 9 | 0 | 9 | 560573 | 29 |
10 | *********** | 6800002367 | 9 | 0 | 9 | 560511 | 25 |
11 | Nathan Shadow | 1300001787 | 9 | 0 | 9 | 546525 | 17 |
12 | Marco Cariboni | 0500000131 | 9 | 0 | 9 | 493515 | 13 |
13 | Alessandro Leon Bova | 2700000755 | 9 | 0 | 9 | 453541 | 13 |
14 | Riccardo Rossi | 5100001145 | 9 | 0 | 9 | 440496 | 17 |
15 | *********** | 3400000815 | 7 | 0 | 7 | 555485 | 13 |
16 | *********** | 0700000151 | 7 | 0 | 7 | 426477 | 34 |
17 | *********** | 4000000622 | 6 | 0 | 6 | 573472 | 45 |
18 | Patrick Ludwig | 3900001305 | 6 | 0 | 6 | 560527 | 35 |
19 | Lowlig Won | 8300002056 | 6 | 0 | 6 | 516533 | 42 |
20 | *********** | 9400002138 | 6 | 0 | 6 | 500516 | 30 |
21 | Eugénie Poupet | 8500001239 | 6 | 0 | 6 | 453507 | 21 |
22 | Olivier Rey | 7500000942 | 6 | 0 | 6 | 416466 | 14 |
23 | Gabriel Fischer | 7600000952 | 6 | 0 | 6 | 293477 | 14 |
24 | Jan Kitsune Nosaka | 3400002192 | 4 | 0 | 4 | 453556 | 38 |
25 | Lisa Mattioni | 1000000758 | 4 | 0 | 4 | 373445 | 42 |
26 | *********** | 4100001154 | 4 | 0 | 4 | 366456 | 26 |
27 | Florian Dubosson | 5700002366 | 3 | 0 | 3 | 493425 | 46 |
28 | *********** | 6900001116 | 3 | 0 | 3 | 453447 | 54 |
29 | *********** | 3000001955 | 1 | 0 | 1 | 426418 | 54 |
30 | *********** | 4500000915 | 0 | 0 | 0 | 999000 | 1 |
31 | Benjamin Gallerio | 3000000956 | 0 | 0 | 0 | 000000 | 0 |
31 | Julia Ludwig | 1600001717 | 0 | 0 | 0 | 000000 | 0 |
31 | Vincenzo D'onofrio | 4900001873 | 0 | 0 | 0 | 000000 | 0 |
31 | Ludovic Berland | 6800002448 | 0 | 0 | 0 | 000000 | 0 |
31 | Thomas Bouchereau | 4200000642 | 0 | 0 | 0 | 000000 | 0 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Eugénie Poupet (8500001239) | Mael St (2600001582) | Loser |
1 | 10 | Lowlig Won (8300002056) | Gabriele Fattori (0500000717) | Loser |
1 | 11 | *********** (4500000915) | *********** (3400000815) | Loser |
1 | 12 | *********** (3000001955) | *********** (0700000151) | Draw |
1 | 13 | Riccardo Rossi (5100001145) | *********** (6800002367) | Loser |
1 | 14 | Gabriel Fischer (7600000952) | *********** (4000000622) | Loser |
1 | 15 | *********** (6900001116) | *********** (4100001154) | Winning |
1 | 16 | Thomas Bouchereau (4200000642) | *********** (BYE) | Double Defeat |
1 | 17 | Ludovic Berland (6800002448) | *********** (BYE) | Double Defeat |
1 | 18 | Vincenzo D'onofrio (4900001873) | *********** (BYE) | Double Defeat |
1 | 19 | Julia Ludwig (1600001717) | *********** (BYE) | Double Defeat |
1 | 2 | Sandro Hu (0900000595) | Patrick Ludwig (3900001305) | Winning |
1 | 20 | Benjamin Gallerio (3000000956) | *********** (BYE) | Double Defeat |
1 | 3 | Alessandro Leon Bova (2700000755) | Lisa Mattioni (1000000758) | Winning |
1 | 4 | Jan Kitsune Nosaka (3400002192) | Florian Dubosson (5700002366) | Winning |
1 | 5 | *********** (1400001373) | Nathan Shadow (1300001787) | Winning |
1 | 6 | Marco Cariboni (0500000131) | Olivier Rey (7500000942) | Winning |
1 | 7 | Gutleben Alexis (3200001173) | Sofian Giannarelli (7100000821) | Winning |
1 | 8 | *********** (9400002138) | Sacha Bartschi (1200001795) | Loser |
1 | 9 | *********** (7700001187) | *********** (1100000768) | Winning |
2 | 1 | Sandro Hu (0900000595) | Alessandro Leon Bova (2700000755) | Winning |
2 | 10 | Gabriel Fischer (7600000952) | Riccardo Rossi (5100001145) | Loser |
2 | 11 | *********** (4100001154) | Lisa Mattioni (1000000758) | Draw |
2 | 12 | *********** (9400002138) | Patrick Ludwig (3900001305) | Loser |
2 | 13 | Florian Dubosson (5700002366) | Sofian Giannarelli (7100000821) | Loser |
2 | 14 | *********** (1100000768) | Eugénie Poupet (8500001239) | Winning |
2 | 15 | Lowlig Won (8300002056) | *********** (BYE) | Winning |
2 | 2 | *********** (7700001187) | Marco Cariboni (0500000131) | Winning |
2 | 3 | *********** (4000000622) | Gutleben Alexis (3200001173) | Loser |
2 | 4 | Mael St (2600001582) | Sacha Bartschi (1200001795) | Winning |
2 | 5 | Gabriele Fattori (0500000717) | Jan Kitsune Nosaka (3400002192) | Winning |
2 | 6 | *********** (1400001373) | *********** (3400000815) | Winning |
2 | 7 | *********** (6900001116) | *********** (6800002367) | Loser |
2 | 8 | *********** (3000001955) | Nathan Shadow (1300001787) | Loser |
2 | 9 | *********** (0700000151) | Olivier Rey (7500000942) | Winning |
3 | 1 | *********** (7700001187) | Sandro Hu (0900000595) | Loser |
3 | 10 | *********** (3400000815) | Sofian Giannarelli (7100000821) | Loser |
3 | 11 | Lowlig Won (8300002056) | *********** (4100001154) | Winning |
3 | 12 | *********** (3000001955) | Lisa Mattioni (1000000758) | Loser |
3 | 13 | Florian Dubosson (5700002366) | Gabriel Fischer (7600000952) | Winning |
3 | 14 | Eugénie Poupet (8500001239) | Olivier Rey (7500000942) | Winning |
3 | 15 | *********** (9400002138) | *********** (BYE) | Winning |
3 | 2 | Gutleben Alexis (3200001173) | *********** (6800002367) | Winning |
3 | 3 | *********** (1400001373) | Gabriele Fattori (0500000717) | Winning |
3 | 4 | Mael St (2600001582) | *********** (0700000151) | Winning |
3 | 5 | *********** (1100000768) | Patrick Ludwig (3900001305) | Winning |
3 | 6 | Nathan Shadow (1300001787) | Alessandro Leon Bova (2700000755) | Winning |
3 | 7 | Jan Kitsune Nosaka (3400002192) | *********** (4000000622) | Loser |
3 | 8 | *********** (6900001116) | Riccardo Rossi (5100001145) | Loser |
3 | 9 | Sacha Bartschi (1200001795) | Marco Cariboni (0500000131) | Winning |
4 | 1 | Mael St (2600001582) | *********** (1400001373) | Loser |
4 | 10 | *********** (6900001116) | Patrick Ludwig (3900001305) | Loser |
4 | 11 | Florian Dubosson (5700002366) | Alessandro Leon Bova (2700000755) | Loser |
4 | 12 | Jan Kitsune Nosaka (3400002192) | *********** (3400000815) | Draw |
4 | 13 | Marco Cariboni (0500000131) | *********** (4100001154) | Winning |
4 | 14 | *********** (3000001955) | Gabriel Fischer (7600000952) | Loser |
4 | 15 | Olivier Rey (7500000942) | *********** (BYE) | Winning |
4 | 2 | Sandro Hu (0900000595) | Gutleben Alexis (3200001173) | Winning |
4 | 3 | *********** (7700001187) | Nathan Shadow (1300001787) | Winning |
4 | 4 | Sacha Bartschi (1200001795) | Lowlig Won (8300002056) | Winning |
4 | 5 | *********** (4000000622) | *********** (1100000768) | Loser |
4 | 6 | Gabriele Fattori (0500000717) | Riccardo Rossi (5100001145) | Winning |
4 | 7 | Sofian Giannarelli (7100000821) | *********** (6800002367) | Winning |
4 | 8 | Lisa Mattioni (1000000758) | *********** (0700000151) | Loser |
4 | 9 | Eugénie Poupet (8500001239) | *********** (9400002138) | Loser |
5 | 1 | Sandro Hu (0900000595) | *********** (1400001373) | Loser |
5 | 10 | Nathan Shadow (1300001787) | Jan Kitsune Nosaka (3400002192) | Winning |
5 | 11 | *********** (3400000815) | Lisa Mattioni (1000000758) | Winning |
5 | 12 | Gabriel Fischer (7600000952) | *********** (6900001116) | Winning |
5 | 13 | Olivier Rey (7500000942) | Florian Dubosson (5700002366) | Winning |
5 | 14 | Eugénie Poupet (8500001239) | *********** (3000001955) | Winning |
5 | 15 | *********** (4100001154) | *********** (BYE) | Winning |
5 | 2 | Sacha Bartschi (1200001795) | *********** (7700001187) | Loser |
5 | 3 | Gutleben Alexis (3200001173) | Gabriele Fattori (0500000717) | Winning |
5 | 4 | *********** (1100000768) | Mael St (2600001582) | Winning |
5 | 5 | Sofian Giannarelli (7100000821) | *********** (0700000151) | Winning |
5 | 6 | Lowlig Won (8300002056) | *********** (6800002367) | Loser |
5 | 7 | Riccardo Rossi (5100001145) | Patrick Ludwig (3900001305) | Winning |
5 | 8 | Marco Cariboni (0500000131) | *********** (9400002138) | Winning |
5 | 9 | *********** (4000000622) | Alessandro Leon Bova (2700000755) | Loser |
General Classification
Wixoss Europe Spring Ceremony Milano
The "Wixoss Europe Spring Ceremony Milano" updated ranking of the tournament at GameTrade
Tournament information
Wixoss Europe Spring Ceremony Milano
All details about the tournament "Wixoss Europe Spring Ceremony Milano"
Events calendar
Wixoss Europe Spring Ceremony Milano
The calendar of all the stages of the tournament