Wixoss Europe Spring Ceremony Milano
GameTrade
Stage n. 2
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Thomas Bouchereau | 4200000642 | 9 | 0 | 9 | 375580 | 1 |
2 | Denis Heng | 0600002563 | 9 | 0 | 9 | 562609 | 16 |
3 | Olivier Rey | 7500000942 | 9 | 0 | 9 | 625593 | 4 |
4 | Gabriel Fischer | 7600000952 | 6 | 0 | 6 | 625451 | 17 |
5 | Edwin Pagie | 5900000964 | 12 | 0 | 12 | 687593 | 0 |
6 | *********** | 6900001116 | 9 | 0 | 9 | 687548 | 9 |
7 | Benjamin-eliot Bouguerra | 1900002322 | 9 | 0 | 9 | 437578 | 4 |
8 | Martin Rattanavan | 2100002171 | 9 | 0 | 9 | 437566 | 1 |
9 | Jan Kitsune Nosaka | 3400002192 | 6 | 0 | 6 | 562532 | 20 |
10 | Frédéric Rattanavan | 5200002316 | 6 | 0 | 6 | 562531 | 25 |
11 | *********** | 0700002311 | 6 | 0 | 6 | 500550 | 10 |
12 | *********** | 1300001101 | 6 | 0 | 6 | 500533 | 10 |
13 | Arnaud Brix | 5600000934 | 6 | 0 | 6 | 428589 | 25 |
14 | *********** | 4000002567 | 6 | 0 | 6 | 428482 | 10 |
15 | Ludovic Berland | 6800002448 | 6 | 0 | 6 | 312616 | 13 |
16 | Eugénie Poupet | 8500001239 | 3 | 0 | 3 | 687468 | 29 |
17 | Paul Rodrigues | 3500001103 | 3 | 0 | 3 | 583416 | 21 |
18 | *********** | 1400002110 | 3 | 0 | 3 | 562437 | 21 |
19 | Sofian Giannarelli | 7100000821 | 3 | 0 | 3 | 562433 | 21 |
20 | Lucas Sénéchal | 6700002195 | 3 | 0 | 3 | 500410 | 29 |
21 | *********** | 2400001102 | 3 | 0 | 3 | 333520 | 14 |
22 | Jonathan Vassal | 2700002555 | 0 | 0 | 0 | 750250 | 5 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | *********** (2400001102) | Lucas Sénéchal (6700002195) | Loser |
1 | 10 | Sofian Giannarelli (7100000821) | Benjamin-eliot Bouguerra (1900002322) | Loser |
1 | 11 | Ludovic Berland (6800002448) | Paul Rodrigues (3500001103) | Winning |
1 | 2 | Eugénie Poupet (8500001239) | Thomas Bouchereau (4200000642) | Winning |
1 | 3 | *********** (1400002110) | Frédéric Rattanavan (5200002316) | Loser |
1 | 4 | Jonathan Vassal (2700002555) | Arnaud Brix (5600000934) | Loser |
1 | 5 | Olivier Rey (7500000942) | Martin Rattanavan (2100002171) | Winning |
1 | 6 | Jan Kitsune Nosaka (3400002192) | *********** (4000002567) | Winning |
1 | 7 | Edwin Pagie (5900000964) | *********** (0700002311) | Winning |
1 | 8 | Denis Heng (0600002563) | *********** (1300001101) | Winning |
1 | 9 | Gabriel Fischer (7600000952) | *********** (6900001116) | Loser |
2 | 1 | Edwin Pagie (5900000964) | Olivier Rey (7500000942) | Winning |
2 | 10 | *********** (0700002311) | *********** (2400001102) | Winning |
2 | 11 | Paul Rodrigues (3500001103) | Martin Rattanavan (2100002171) | Loser |
2 | 2 | Jan Kitsune Nosaka (3400002192) | Frédéric Rattanavan (5200002316) | Loser |
2 | 3 | Eugénie Poupet (8500001239) | Denis Heng (0600002563) | Loser |
2 | 4 | Benjamin-eliot Bouguerra (1900002322) | *********** (6900001116) | Loser |
2 | 5 | Lucas Sénéchal (6700002195) | Arnaud Brix (5600000934) | Loser |
2 | 6 | Ludovic Berland (6800002448) | Gabriel Fischer (7600000952) | Loser |
2 | 7 | Jonathan Vassal (2700002555) | *********** (4000002567) | Loser |
2 | 8 | *********** (1400002110) | Thomas Bouchereau (4200000642) | Loser |
2 | 9 | Sofian Giannarelli (7100000821) | *********** (1300001101) | Loser |
3 | 1 | Denis Heng (0600002563) | Frédéric Rattanavan (5200002316) | Winning |
3 | 10 | *********** (2400001102) | Sofian Giannarelli (7100000821) | Loser |
3 | 11 | Paul Rodrigues (3500001103) | *********** (BYE) | Winning |
3 | 2 | *********** (6900001116) | Edwin Pagie (5900000964) | Loser |
3 | 3 | Arnaud Brix (5600000934) | Gabriel Fischer (7600000952) | Loser |
3 | 4 | Lucas Sénéchal (6700002195) | Benjamin-eliot Bouguerra (1900002322) | Loser |
3 | 5 | *********** (4000002567) | Thomas Bouchereau (4200000642) | Loser |
3 | 6 | Eugénie Poupet (8500001239) | Olivier Rey (7500000942) | Loser |
3 | 7 | Martin Rattanavan (2100002171) | *********** (1300001101) | Winning |
3 | 8 | Jan Kitsune Nosaka (3400002192) | *********** (0700002311) | Winning |
3 | 9 | Ludovic Berland (6800002448) | *********** (1400002110) | Loser |
4 | 1 | Denis Heng (0600002563) | Edwin Pagie (5900000964) | Loser |
4 | 10 | Paul Rodrigues (3500001103) | *********** (1300001101) | Loser |
4 | 11 | *********** (2400001102) | *********** (BYE) | Winning |
4 | 2 | Arnaud Brix (5600000934) | *********** (6900001116) | Loser |
4 | 3 | Frédéric Rattanavan (5200002316) | Benjamin-eliot Bouguerra (1900002322) | Loser |
4 | 4 | Thomas Bouchereau (4200000642) | Gabriel Fischer (7600000952) | Winning |
4 | 5 | Olivier Rey (7500000942) | Jan Kitsune Nosaka (3400002192) | Winning |
4 | 6 | Martin Rattanavan (2100002171) | Sofian Giannarelli (7100000821) | Winning |
4 | 7 | Lucas Sénéchal (6700002195) | *********** (4000002567) | Loser |
4 | 8 | *********** (1400002110) | *********** (0700002311) | Loser |
4 | 9 | Eugénie Poupet (8500001239) | Ludovic Berland (6800002448) | Loser |
TOP 8 | 1 | Edwin Pagie (5900000964) | Gabriel Fischer (7600000952) | Loser |
TOP 8 | 2 | *********** (6900001116) | Thomas Bouchereau (4200000642) | Loser |
TOP 8 | 3 | Olivier Rey (7500000942) | Martin Rattanavan (2100002171) | Winning |
TOP 8 | 4 | Denis Heng (0600002563) | Benjamin-eliot Bouguerra (1900002322) | Winning |
semifinal | 1 | Gabriel Fischer (7600000952) | Denis Heng (0600002563) | Loser |
semifinal | 2 | Thomas Bouchereau (4200000642) | Olivier Rey (7500000942) | Winning |
The final | 1 | Denis Heng (0600002563) | Thomas Bouchereau (4200000642) | Loser |
General Classification
Wixoss Europe Spring Ceremony Milano
The "Wixoss Europe Spring Ceremony Milano" updated ranking of the tournament at GameTrade
Tournament information
Wixoss Europe Spring Ceremony Milano
All details about the tournament "Wixoss Europe Spring Ceremony Milano"
Events calendar
Wixoss Europe Spring Ceremony Milano
The calendar of all the stages of the tournament