Wixoss Party October Exclusive
Libertalia Juegos
Stage n. 3
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Ismael Vicente Alonso | 3300001183 | 9 | 0 | 9 | 444592 | 0 |
2 | Abel Hernández Lloret | 1700001321 | 6 | 0 | 6 | 555518 | 9 |
3 | Gyro Mk | 3100002405 | 3 | 0 | 3 | 666444 | 5 |
4 | Mael St | 2600001582 | 3 | 0 | 3 | 555407 | 5 |
5 | Pachi Martín | 7100002126 | 3 | 0 | 3 | 444481 | 13 |
6 | Zurgal Kaki | 3600001456 | 3 | 0 | 3 | 333555 | 10 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Ismael Vicente Alonso (3300001183) | Mael St (2600001582) | Winning |
1 | 2 | Zurgal Kaki (3600001456) | Pachi Martín (7100002126) | Loser |
1 | 3 | Abel Hernández Lloret (1700001321) | Gyro Mk (3100002405) | Winning |
2 | 1 | Pachi Martín (7100002126) | Abel Hernández Lloret (1700001321) | Loser |
2 | 2 | Ismael Vicente Alonso (3300001183) | Gyro Mk (3100002405) | Winning |
2 | 3 | Mael St (2600001582) | Zurgal Kaki (3600001456) | Loser |
3 | 1 | Ismael Vicente Alonso (3300001183) | Abel Hernández Lloret (1700001321) | Winning |
3 | 2 | Zurgal Kaki (3600001456) | Gyro Mk (3100002405) | Loser |
3 | 3 | Pachi Martín (7100002126) | Mael St (2600001582) | Loser |
General Classification
Wixoss Party October Exclusive
The "Wixoss Party October Exclusive" updated ranking of the tournament at Libertalia Juegos
Tournament information
Wixoss Party October Exclusive
All details about the tournament "Wixoss Party October Exclusive"
Events calendar
Wixoss Party October Exclusive
The calendar of all the stages of the tournament