Wixoss Party Gennaio-Febbraio Exclusive
Nikobro-store
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Flavio Gillio | 5700002861 | 9 | 0 | 9 | 444555 | 0 |
2 | Lim Lie | 2400001986 | 6 | 0 | 6 | 555444 | 4 |
3 | *********** | 4000000622 | 6 | 0 | 6 | 444555 | 9 |
4 | *********** | 6000003043 | 3 | 0 | 3 | 555444 | 10 |
5 | Marcus Soo | 7800001971 | 3 | 0 | 3 | 333592 | 5 |
6 | *********** | 1400002110 | 0 | 0 | 0 | 666407 | 14 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Lim Lie (2400001986) | Marcus Soo (7800001971) | Winning |
1 | 2 | *********** (6000003043) | *********** (4000000622) | Loser |
1 | 3 | *********** (1400002110) | Flavio Gillio (5700002861) | Loser |
2 | 1 | Flavio Gillio (5700002861) | Lim Lie (2400001986) | Winning |
2 | 2 | *********** (4000000622) | *********** (1400002110) | Winning |
2 | 3 | *********** (6000003043) | Marcus Soo (7800001971) | Winning |
3 | 1 | *********** (4000000622) | Flavio Gillio (5700002861) | Loser |
3 | 2 | *********** (6000003043) | Lim Lie (2400001986) | Loser |
3 | 3 | *********** (1400002110) | Marcus Soo (7800001971) | Loser |
General Classification
Wixoss Party Gennaio-Febbraio Exclusive
The "Wixoss Party Gennaio-Febbraio Exclusive" updated ranking of the tournament at Nikobro-store
Tournament information
Wixoss Party Gennaio-Febbraio Exclusive
All details about the tournament "Wixoss Party Gennaio-Febbraio Exclusive"
Events calendar
Wixoss Party Gennaio-Febbraio Exclusive
The calendar of all the stages of the tournament