Super Exclusive Wixoss Pre-Release Blue Archive DIVA WXDi-CP02
Nikobro-store
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 1400002110 | 9 | 0 | 9 | 666611 | 0 |
2 | Patrick Ludwig | 3900001305 | 6 | 0 | 6 | 666523 | 9 |
3 | Flavio Gillio | 5700002861 | 6 | 0 | 6 | 555619 | 4 |
4 | *********** | 1500002887 | 6 | 0 | 6 | 444625 | 4 |
5 | *********** | 1100002784 | 3 | 0 | 3 | 666500 | 10 |
6 | Moritz Grein | 2500002995 | 3 | 0 | 3 | 555500 | 10 |
7 | *********** | 0400001706 | 3 | 0 | 3 | 500611 | 5 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | *********** (1100002784) | *********** (1500002887) | Loser |
1 | 2 | *********** (0400001706) | Patrick Ludwig (3900001305) | Loser |
1 | 3 | Flavio Gillio (5700002861) | Moritz Grein (2500002995) | Winning |
1 | 4 | *********** (1400002110) | *********** (BYE) | Winning |
2 | 1 | Flavio Gillio (5700002861) | *********** (1400002110) | Loser |
2 | 2 | *********** (1500002887) | Patrick Ludwig (3900001305) | Loser |
2 | 3 | Moritz Grein (2500002995) | *********** (0400001706) | Winning |
2 | 4 | *********** (1100002784) | *********** (BYE) | Winning |
3 | 1 | Patrick Ludwig (3900001305) | *********** (1400002110) | Loser |
3 | 2 | *********** (1100002784) | Flavio Gillio (5700002861) | Loser |
3 | 3 | *********** (1500002887) | Moritz Grein (2500002995) | Winning |
3 | 4 | *********** (0400001706) | *********** (BYE) | Winning |
Tournament information
Super Exclusive Wixoss Pre-Release Blue Archive DIVA WXDi-CP02
All details about the tournament "Super Exclusive Wixoss Pre-Release Blue Archive DIVA WXDi-CP02 "
Events calendar
Super Exclusive Wixoss Pre-Release Blue Archive DIVA WXDi-CP02
The calendar of all the stages of the tournament