Wixoss Party May Exclusive

Leloupbar

Stage n. 1

Rank Player Game ID Points Bonus Total YYYZZZ T3
1 Nathan Shadow 1300001787 9 0 9 625533 16
2 Julien Rod 6600000943 9 0 9 562589 9
3 Eugénie Poupet 8500001239 9 0 9 500636 9
4 Sofian Giannarelli 7100000821 9 0 9 437616 4
5 Olivier Rey 7500000942 9 0 9 416590 1
6 Florian Dubosson 5700002366 6 0 6 625535 20
7 Jan Kitsune Nosaka 3400002192 3 0 3 666568 21
8 *********** 0100002199 3 0 3 625517 26
9 *********** 6900002890 3 0 3 583500 14




Meetings

Match n. Table Player 1 Player 2 Result
1 1 Olivier Rey (7500000942) Julien Rod (6600000943) Loser
1 2 Sofian Giannarelli (7100000821) *********** (6900002890) Winning
1 3 Florian Dubosson (5700002366) Jan Kitsune Nosaka (3400002192) Winning
1 4 *********** (0100002199) Nathan Shadow (1300001787) Loser
1 5 Eugénie Poupet (8500001239) *********** (BYE) Winning
2 1 Nathan Shadow (1300001787) Sofian Giannarelli (7100000821) Winning
2 2 Julien Rod (6600000943) Florian Dubosson (5700002366) Winning
2 3 Eugénie Poupet (8500001239) Jan Kitsune Nosaka (3400002192) Winning
2 4 *********** (6900002890) *********** (0100002199) Loser
2 5 Olivier Rey (7500000942) *********** (BYE) Winning
3 1 Julien Rod (6600000943) Nathan Shadow (1300001787) Loser
3 2 Eugénie Poupet (8500001239) Florian Dubosson (5700002366) Loser
3 3 *********** (0100002199) Sofian Giannarelli (7100000821) Loser
3 4 Olivier Rey (7500000942) *********** (6900002890) Winning
3 5 Jan Kitsune Nosaka (3400002192) *********** (BYE) Winning
4 1 Nathan Shadow (1300001787) Eugénie Poupet (8500001239) Loser
4 2 Sofian Giannarelli (7100000821) Florian Dubosson (5700002366) Winning
4 3 Olivier Rey (7500000942) *********** (0100002199) Winning
4 4 Julien Rod (6600000943) Jan Kitsune Nosaka (3400002192) Winning
4 5 *********** (6900002890) *********** (BYE) Winning