Wixoss Party Febbraio Exclusive
Nikobro-store
Stage n. 4
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Antoine Hamelin | 2300001895 | 9 | 0 | 9 | 555518 | 0 |
2 | *********** | 1400002110 | 6 | 0 | 6 | 555518 | 1 |
3 | Lim Lie | 2400001986 | 6 | 0 | 6 | 444481 | 4 |
4 | Marcus Soo | 7800001971 | 3 | 0 | 3 | 555518 | 13 |
5 | *********** | 2200001849 | 3 | 0 | 3 | 444481 | 10 |
6 | *********** | 4000000622 | 0 | 0 | 0 | 444481 | 14 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | *********** (4000000622) | Marcus Soo (7800001971) | Loser |
1 | 2 | Antoine Hamelin (2300001895) | *********** (1400002110) | Winning |
1 | 3 | *********** (2200001849) | Lim Lie (2400001986) | Loser |
2 | 1 | Antoine Hamelin (2300001895) | Lim Lie (2400001986) | Winning |
2 | 2 | Marcus Soo (7800001971) | *********** (1400002110) | Loser |
2 | 3 | *********** (2200001849) | *********** (4000000622) | Winning |
3 | 1 | Antoine Hamelin (2300001895) | Marcus Soo (7800001971) | Winning |
3 | 2 | Lim Lie (2400001986) | *********** (4000000622) | Winning |
3 | 3 | *********** (2200001849) | *********** (1400002110) | Loser |
General Classification
Wixoss Party Febbraio Exclusive
The "Wixoss Party Febbraio Exclusive" updated ranking of the tournament at Nikobro-store
Tournament information
Wixoss Party Febbraio Exclusive
All details about the tournament "Wixoss Party Febbraio Exclusive"
Events calendar
Wixoss Party Febbraio Exclusive
The calendar of all the stages of the tournament