Wixoss Ceremony in Store Season.4 2023
Nikobro-store
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Patrick Ludwig | 3900001305 | 9 | 0 | 9 | 562546 | 16 |
2 | Antoine Hamelin | 2300001895 | 12 | 0 | 12 | 625546 | 0 |
3 | *********** | 1300001705 | 9 | 0 | 9 | 562571 | 9 |
4 | Lim Lie | 2400001986 | 9 | 0 | 9 | 312566 | 1 |
5 | *********** | 1100002784 | 6 | 0 | 6 | 583458 | 17 |
6 | *********** | 3400000815 | 6 | 0 | 6 | 562531 | 13 |
7 | *********** | 3700002762 | 6 | 0 | 6 | 500566 | 5 |
8 | Marcus Soo | 7800001971 | 6 | 0 | 6 | 500484 | 5 |
9 | Sandro Hu | 0900000595 | 6 | 0 | 6 | 437500 | 17 |
10 | Tuän Québriac | 3700001844 | 6 | 0 | 6 | 437468 | 25 |
11 | *********** | 1400002110 | 6 | 0 | 6 | 375566 | 10 |
12 | *********** | 4000000622 | 6 | 0 | 6 | 312516 | 13 |
13 | Stefano Loschi | 2500001491 | 3 | 0 | 3 | 666416 | 29 |
14 | Frédéric De Sousa | 5500002689 | 3 | 0 | 3 | 625468 | 29 |
15 | Loris De Jonghe | 8500001158 | 3 | 0 | 3 | 562375 | 21 |
16 | Nicola Sandri | 7100002207 | 0 | 0 | 0 | 500421 | 30 |
Players 16
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Sandro Hu (0900000595) | *********** (1300001705) | Loser |
1 | 2 | Antoine Hamelin (2300001895) | Marcus Soo (7800001971) | Winning |
1 | 3 | *********** (3400000815) | *********** (1400002110) | Winning |
1 | 4 | *********** (4000000622) | Loris De Jonghe (8500001158) | Winning |
1 | 5 | Nicola Sandri (7100002207) | Tuän Québriac (3700001844) | Loser |
1 | 6 | *********** (3700002762) | Patrick Ludwig (3900001305) | Loser |
1 | 7 | Frédéric De Sousa (5500002689) | Lim Lie (2400001986) | Winning |
1 | 8 | Stefano Loschi (2500001491) | *********** (BYE) | Winning |
1 | 9 | *********** (1100002784) | *********** (BYE) | Loser |
2 | 1 | *********** (4000000622) | Tuän Québriac (3700001844) | Loser |
2 | 2 | *********** (3400000815) | Antoine Hamelin (2300001895) | Loser |
2 | 3 | Frédéric De Sousa (5500002689) | Patrick Ludwig (3900001305) | Loser |
2 | 4 | Stefano Loschi (2500001491) | *********** (1300001705) | Loser |
2 | 5 | *********** (1100002784) | *********** (3700002762) | Winning |
2 | 6 | Lim Lie (2400001986) | Loris De Jonghe (8500001158) | Winning |
2 | 7 | Marcus Soo (7800001971) | *********** (1400002110) | Loser |
2 | 8 | Sandro Hu (0900000595) | Nicola Sandri (7100002207) | Winning |
3 | 1 | *********** (1300001705) | Antoine Hamelin (2300001895) | Loser |
3 | 2 | Tuän Québriac (3700001844) | Patrick Ludwig (3900001305) | Loser |
3 | 3 | *********** (1100002784) | *********** (4000000622) | Winning |
3 | 4 | Stefano Loschi (2500001491) | Lim Lie (2400001986) | Loser |
3 | 5 | Frédéric De Sousa (5500002689) | Sandro Hu (0900000595) | Loser |
3 | 6 | *********** (3400000815) | *********** (3700002762) | Loser |
3 | 7 | *********** (1400002110) | Loris De Jonghe (8500001158) | Loser |
3 | 8 | Marcus Soo (7800001971) | Nicola Sandri (7100002207) | Winning |
4 | 1 | Antoine Hamelin (2300001895) | Patrick Ludwig (3900001305) | Winning |
4 | 2 | Lim Lie (2400001986) | Sandro Hu (0900000595) | Winning |
4 | 3 | *********** (1100002784) | *********** (1300001705) | Loser |
4 | 4 | Tuän Québriac (3700001844) | Marcus Soo (7800001971) | Loser |
4 | 5 | Stefano Loschi (2500001491) | *********** (1400002110) | Loser |
4 | 6 | *********** (3400000815) | Frédéric De Sousa (5500002689) | Winning |
4 | 7 | Loris De Jonghe (8500001158) | *********** (3700002762) | Loser |
4 | 8 | *********** (4000000622) | Nicola Sandri (7100002207) | Winning |
semifinal | 1 | Antoine Hamelin (2300001895) | Lim Lie (2400001986) | Winning |
semifinal | 2 | *********** (1300001705) | Patrick Ludwig (3900001305) | Loser |
The final | 1 | Antoine Hamelin (2300001895) | Patrick Ludwig (3900001305) | Loser |
Meetings 36