Wixoss Party January Exclusive
Tanigami S.a. - Genève
Stage n. 2
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 7700001187 | 6 | 0 | 6 | 250714 | 0 |
2 | Sacha Bartschi | 1200001795 | 3 | 0 | 3 | 666500 | 1 |
3 | Nathan Shadow | 1300001787 | 3 | 0 | 3 | 666333 | 4 |
4 | Rampf Rampfun | 0200001786 | 3 | 0 | 3 | 500428 | 4 |
5 | Loris De Jonghe | 8500001158 | 3 | 0 | 3 | 250625 | 1 |
6 | *********** | 7700002348 | 0 | 0 | 0 | 750250 | 5 |
7 | *********** | 4100001154 | 3 | 0 | 3 | 000999 | 0 |
8 | *********** | 2600001546 | 3 | 0 | 3 | 000000 | 0 |
9 | Gabriel Fischer | 7600000952 | 0 | 0 | 0 | 999000 | 1 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Loris De Jonghe (8500001158) | Rampf Rampfun (0200001786) | Loser |
1 | 2 | *********** (4100001154) | Sacha Bartschi (1200001795) | Winning |
1 | 3 | *********** (2600001546) | *********** (BYE) | Winning |
1 | 4 | Nathan Shadow (1300001787) | Gabriel Fischer (7600000952) | Winning |
1 | 5 | *********** (7700001187) | *********** (7700002348) | Winning |
2 | 1 | *********** (7700001187) | Nathan Shadow (1300001787) | Winning |
2 | 2 | Rampf Rampfun (0200001786) | Sacha Bartschi (1200001795) | Loser |
2 | 3 | Loris De Jonghe (8500001158) | *********** (7700002348) | Winning |
General Classification
Wixoss Party January Exclusive
The "Wixoss Party January Exclusive" updated ranking of the tournament at Tanigami S.a. - Genève
Tournament information
Wixoss Party January Exclusive
All details about the tournament "Wixoss Party January Exclusive"
Events calendar
Wixoss Party January Exclusive
The calendar of all the stages of the tournament