Wixoss Europe Spring Ceremony Milano
GameTrade
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Francesco Del Pozzo | 1200000697 | 15 | 0 | 15 | 600563 | 0 |
2 | Sandro Hu | 0900000595 | 12 | 0 | 12 | 653569 | 16 |
3 | Riccardo Rossi | 5100001145 | 12 | 0 | 12 | 520545 | 9 |
4 | Marco Cariboni | 0500000131 | 10 | 0 | 10 | 426524 | 4 |
5 | Davide Ferrari | 4500000672 | 9 | 0 | 9 | 640571 | 29 |
6 | Andrea Gherardi | 1600000899 | 9 | 0 | 9 | 493592 | 10 |
7 | Gabriele Fattori | 0500000717 | 9 | 0 | 9 | 478535 | 13 |
8 | Daniele Lubian | 8500000870 | 9 | 0 | 9 | 405547 | 26 |
9 | Andrea Sancamillo | 6800001287 | 8 | 0 | 8 | 420520 | 16 |
10 | Omar Slongo | 6500000852 | 7 | 0 | 7 | 586510 | 26 |
11 | Cristian Gavata | 4500001356 | 7 | 0 | 7 | 500530 | 29 |
12 | Alessandro Leon Bova | 2700000755 | 6 | 0 | 6 | 613557 | 50 |
13 | Stefano Loschi | 2500001491 | 6 | 0 | 6 | 583526 | 14 |
14 | Samuele Sordoni | 4600000844 | 6 | 0 | 6 | 470512 | 26 |
15 | *********** | 0700000151 | 6 | 0 | 6 | 454486 | 45 |
16 | Diego Slongo | 5500000005 | 4 | 0 | 4 | 533463 | 50 |
17 | Sara Guglielmino | 0700001493 | 3 | 0 | 3 | 575449 | 51 |
18 | *********** | 4100000894 | 0 | 0 | 0 | 518333 | 14 |
19 | Biagio Furgione | 2500001455 | 0 | 0 | 0 | 500500 | 5 |
20 | Riccardo Baratto | 1300000120 | 0 | 0 | 0 | 500375 | 5 |
21 | *********** | 4600001528 | 0 | 0 | 0 | 000000 | 1 |
21 | Andrea Montinaro | 4500001518 | 0 | 0 | 0 | 000000 | 1 |
21 | *********** | 2400001526 | 0 | 0 | 0 | 000000 | 1 |
21 | *********** | 2200001344 | 0 | 0 | 0 | 000000 | 1 |
21 | *********** | 4500000915 | 0 | 0 | 0 | 000000 | 1 |
Players 25
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Andrea Gherardi (1600000899) | Francesco Del Pozzo (1200000697) | Loser |
1 | 10 | Cristian Gavata (4500001356) | Biagio Furgione (2500001455) | Winning |
1 | 11 | *********** (BYE) | *********** (4500000915) | Winning |
1 | 12 | *********** (2200001344) | *********** (BYE) | Loser |
1 | 13 | *********** (2400001526) | *********** (BYE) | Loser |
1 | 14 | Andrea Montinaro (4500001518) | *********** (BYE) | Loser |
1 | 15 | *********** (4600001528) | *********** (BYE) | Loser |
1 | 2 | Gabriele Fattori (0500000717) | *********** (4100000894) | Winning |
1 | 3 | Riccardo Baratto (1300000120) | *********** (0700000151) | Loser |
1 | 4 | Davide Ferrari (4500000672) | Samuele Sordoni (4600000844) | Winning |
1 | 5 | Sandro Hu (0900000595) | Stefano Loschi (2500001491) | Winning |
1 | 6 | Daniele Lubian (8500000870) | Diego Slongo (5500000005) | Loser |
1 | 7 | Sara Guglielmino (0700001493) | Riccardo Rossi (5100001145) | Loser |
1 | 8 | Andrea Sancamillo (6800001287) | Marco Cariboni (0500000131) | Draw |
1 | 9 | Omar Slongo (6500000852) | Alessandro Leon Bova (2700000755) | Loser |
2 | 1 | Sandro Hu (0900000595) | Cristian Gavata (4500001356) | Winning |
2 | 10 | Biagio Furgione (2500001455) | Sara Guglielmino (0700001493) | Loser |
2 | 2 | Gabriele Fattori (0500000717) | Riccardo Rossi (5100001145) | Loser |
2 | 3 | Davide Ferrari (4500000672) | Francesco Del Pozzo (1200000697) | Loser |
2 | 4 | *********** (0700000151) | Alessandro Leon Bova (2700000755) | Loser |
2 | 5 | Diego Slongo (5500000005) | Andrea Sancamillo (6800001287) | Draw |
2 | 6 | Marco Cariboni (0500000131) | Omar Slongo (6500000852) | Loser |
2 | 7 | Andrea Gherardi (1600000899) | Stefano Loschi (2500001491) | Winning |
2 | 8 | *********** (4100000894) | Daniele Lubian (8500000870) | Loser |
2 | 9 | Samuele Sordoni (4600000844) | Riccardo Baratto (1300000120) | Winning |
3 | 1 | Riccardo Rossi (5100001145) | Sandro Hu (0900000595) | Loser |
3 | 2 | Francesco Del Pozzo (1200000697) | Alessandro Leon Bova (2700000755) | Winning |
3 | 3 | Diego Slongo (5500000005) | Cristian Gavata (4500001356) | Loser |
3 | 4 | Daniele Lubian (8500000870) | Sara Guglielmino (0700001493) | Winning |
3 | 5 | Samuele Sordoni (4600000844) | *********** (0700000151) | Loser |
3 | 6 | Gabriele Fattori (0500000717) | Davide Ferrari (4500000672) | Loser |
3 | 7 | Omar Slongo (6500000852) | Andrea Gherardi (1600000899) | Winning |
3 | 8 | Andrea Sancamillo (6800001287) | *********** (4100000894) | Winning |
3 | 9 | Marco Cariboni (0500000131) | Stefano Loschi (2500001491) | Winning |
4 | 1 | Francesco Del Pozzo (1200000697) | Sandro Hu (0900000595) | Winning |
4 | 2 | Daniele Lubian (8500000870) | *********** (0700000151) | Winning |
4 | 3 | Davide Ferrari (4500000672) | Alessandro Leon Bova (2700000755) | Winning |
4 | 4 | Omar Slongo (6500000852) | Cristian Gavata (4500001356) | Draw |
4 | 5 | Riccardo Rossi (5100001145) | Andrea Sancamillo (6800001287) | Winning |
4 | 6 | Marco Cariboni (0500000131) | Diego Slongo (5500000005) | Winning |
4 | 7 | Samuele Sordoni (4600000844) | Gabriele Fattori (0500000717) | Loser |
4 | 8 | Sara Guglielmino (0700001493) | Andrea Gherardi (1600000899) | Loser |
4 | 9 | Stefano Loschi (2500001491) | *********** (BYE) | Winning |
5 | 1 | Francesco Del Pozzo (1200000697) | Daniele Lubian (8500000870) | Winning |
5 | 2 | Sandro Hu (0900000595) | Davide Ferrari (4500000672) | Winning |
5 | 3 | Riccardo Rossi (5100001145) | Omar Slongo (6500000852) | Winning |
5 | 4 | Cristian Gavata (4500001356) | Marco Cariboni (0500000131) | Loser |
5 | 5 | *********** (0700000151) | Gabriele Fattori (0500000717) | Loser |
5 | 6 | Andrea Gherardi (1600000899) | Alessandro Leon Bova (2700000755) | Winning |
5 | 7 | Andrea Sancamillo (6800001287) | Sara Guglielmino (0700001493) | Winning |
5 | 8 | Diego Slongo (5500000005) | Stefano Loschi (2500001491) | Loser |
5 | 9 | Samuele Sordoni (4600000844) | *********** (BYE) | Winning |
Meetings 52