Wixoss Party September Exclusive
Tanigami S.a. - Genève
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 7700001187 | 12 | 0 | 12 | 500546 | 0 |
2 | Eugénie Poupet | 8500001239 | 9 | 0 | 9 | 437531 | 9 |
3 | Jan Kitsune Nosaka | 3400002192 | 9 | 0 | 9 | 375593 | 4 |
4 | *********** | 2300001192 | 9 | 0 | 9 | 312578 | 1 |
5 | *********** | 4100001154 | 6 | 0 | 6 | 750406 | 25 |
6 | Gabriel Fischer | 7600000952 | 6 | 0 | 6 | 500531 | 13 |
7 | Nathan Shadow | 1300001787 | 6 | 0 | 6 | 500437 | 17 |
8 | Florian Dubosson | 0700001231 | 6 | 0 | 6 | 437578 | 17 |
9 | Aitsan Blanc | 2600002040 | 3 | 0 | 3 | 625437 | 29 |
10 | *********** | 1200002956 | 3 | 0 | 3 | 500468 | 14 |
11 | Andrea Kaegi | 1300002623 | 3 | 0 | 3 | 500453 | 21 |
12 | *********** | 0800002583 | 0 | 0 | 0 | 562437 | 30 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Eugénie Poupet (8500001239) | *********** (0800002583) | Winning |
1 | 2 | *********** (2300001192) | *********** (4100001154) | Loser |
1 | 3 | Nathan Shadow (1300001787) | Jan Kitsune Nosaka (3400002192) | Loser |
1 | 4 | *********** (1200002956) | *********** (7700001187) | Loser |
1 | 5 | Gabriel Fischer (7600000952) | Andrea Kaegi (1300002623) | Winning |
1 | 6 | Florian Dubosson (0700001231) | Aitsan Blanc (2600002040) | Loser |
2 | 1 | Jan Kitsune Nosaka (3400002192) | *********** (4100001154) | Loser |
2 | 2 | Eugénie Poupet (8500001239) | Aitsan Blanc (2600002040) | Winning |
2 | 3 | *********** (7700001187) | Gabriel Fischer (7600000952) | Winning |
2 | 4 | *********** (1200002956) | *********** (2300001192) | Loser |
2 | 5 | Nathan Shadow (1300001787) | *********** (0800002583) | Winning |
2 | 6 | Andrea Kaegi (1300002623) | Florian Dubosson (0700001231) | Loser |
3 | 1 | *********** (7700001187) | Eugénie Poupet (8500001239) | Winning |
3 | 2 | *********** (4100001154) | Florian Dubosson (0700001231) | Loser |
3 | 3 | Jan Kitsune Nosaka (3400002192) | Aitsan Blanc (2600002040) | Winning |
3 | 4 | Nathan Shadow (1300001787) | Gabriel Fischer (7600000952) | Winning |
3 | 5 | *********** (2300001192) | *********** (0800002583) | Winning |
3 | 6 | *********** (1200002956) | Andrea Kaegi (1300002623) | Loser |
4 | 1 | *********** (7700001187) | *********** (4100001154) | Winning |
4 | 2 | Nathan Shadow (1300001787) | *********** (2300001192) | Loser |
4 | 3 | Eugénie Poupet (8500001239) | Florian Dubosson (0700001231) | Winning |
4 | 4 | Jan Kitsune Nosaka (3400002192) | Andrea Kaegi (1300002623) | Winning |
4 | 5 | Aitsan Blanc (2600002040) | Gabriel Fischer (7600000952) | Loser |
4 | 6 | *********** (0800002583) | *********** (1200002956) | Loser |
General Classification
Wixoss Party September Exclusive
The "Wixoss Party September Exclusive" updated ranking of the tournament at Tanigami S.a. - Genève
Tournament information
Wixoss Party September Exclusive
All details about the tournament "Wixoss Party September Exclusive"
Events calendar
Wixoss Party September Exclusive
The calendar of all the stages of the tournament