Wixoss Party January Exclusive
Libertalia Juegos
Stage n. 4
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Julio Adrian Fernández Vivas | 6900001035 | 9 | 0 | 9 | 407555 | 0 |
2 | *********** | 1100000768 | 6 | 0 | 6 | 407481 | 1 |
3 | *********** | 5700001862 | 4 | 0 | 4 | 629432 | 9 |
4 | Abel Hernández Lloret | 1700001321 | 4 | 0 | 4 | 518506 | 4 |
5 | Mael St | 2600001582 | 4 | 0 | 4 | 481444 | 4 |
6 | Zurgal Kaki | 3600001456 | 4 | 0 | 4 | 370481 | 4 |
7 | Juan Marcos Ríos López | 9700002249 | 3 | 0 | 3 | 555407 | 10 |
8 | *********** | 5900002043 | 0 | 0 | 0 | 407469 | 14 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | *********** (1100000768) | Abel Hernández Lloret (1700001321) | Loser |
1 | 2 | *********** (5900002043) | Mael St (2600001582) | Loser |
1 | 3 | Zurgal Kaki (3600001456) | *********** (5700001862) | Draw |
1 | 4 | Julio Adrian Fernández Vivas (6900001035) | Juan Marcos Ríos López (9700002249) | Winning |
2 | 1 | Mael St (2600001582) | Julio Adrian Fernández Vivas (6900001035) | Loser |
2 | 2 | Abel Hernández Lloret (1700001321) | *********** (5700001862) | Loser |
2 | 3 | Zurgal Kaki (3600001456) | *********** (1100000768) | Loser |
2 | 4 | *********** (5900002043) | Juan Marcos Ríos López (9700002249) | Loser |
3 | 1 | Julio Adrian Fernández Vivas (6900001035) | *********** (5700001862) | Winning |
3 | 2 | Juan Marcos Ríos López (9700002249) | *********** (1100000768) | Loser |
3 | 3 | Abel Hernández Lloret (1700001321) | Mael St (2600001582) | Draw |
3 | 4 | Zurgal Kaki (3600001456) | *********** (5900002043) | Winning |
General Classification
Wixoss Party January Exclusive
The "Wixoss Party January Exclusive" updated ranking of the tournament at Libertalia Juegos
Tournament information
Wixoss Party January Exclusive
All details about the tournament "Wixoss Party January Exclusive"
Events calendar
Wixoss Party January Exclusive
The calendar of all the stages of the tournament