Wixoss Europe Ceremony - Online Event
Prime Game
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Davide Ferrari | 4500000672 | 15 | 0 | 15 | 629588 | 25 |
2 | *********** | 7100001046 | 15 | 0 | 15 | 539583 | 9 |
3 | Lee Powell | 4100000632 | 15 | 0 | 15 | 522571 | 1 |
4 | Riccardo Rossi | 5100001145 | 13 | 0 | 13 | 703549 | 36 |
5 | Mario Del Valle | 7900001369 | 13 | 0 | 13 | 601566 | 36 |
6 | Andrea Sancamillo | 6800001287 | 13 | 0 | 13 | 466542 | 1 |
7 | *********** | 3600001753 | 13 | 0 | 13 | 466506 | 1 |
8 | *********** | 0700000151 | 12 | 0 | 12 | 657528 | 41 |
9 | Iuri Alves | 8800000981 | 12 | 0 | 12 | 574522 | 40 |
10 | *********** | 4000000622 | 12 | 0 | 12 | 552555 | 41 |
11 | Raffaele Cappiello | 7300001147 | 12 | 0 | 12 | 447567 | 13 |
12 | Francesco Del Pozzo | 1200000697 | 12 | 0 | 12 | 424554 | 10 |
13 | Max Wollmann | 0800000161 | 10 | 0 | 10 | 425531 | 41 |
14 | *********** | 3500001789 | 9 | 0 | 9 | 609511 | 61 |
15 | Gabriele Fattori | 0500000717 | 9 | 0 | 9 | 564521 | 56 |
16 | Alessandro Leon Bova | 2700000755 | 9 | 0 | 9 | 537514 | 38 |
17 | Patrick Ludwig | 3900001305 | 9 | 0 | 9 | 527520 | 62 |
18 | Omar Slongo | 6500000852 | 9 | 0 | 9 | 519552 | 46 |
19 | *********** | 6500000771 | 9 | 0 | 9 | 518516 | 45 |
20 | Ismael Vicente Alonso | 3300001183 | 9 | 0 | 9 | 518477 | 29 |
21 | Sandro Hu | 0900000595 | 9 | 0 | 9 | 515506 | 61 |
22 | *********** | 2200001687 | 9 | 0 | 9 | 424469 | 35 |
23 | Luca Simoncelli | 2300001697 | 7 | 0 | 7 | 472502 | 65 |
24 | Andrea Rambaldi | 5200001498 | 7 | 0 | 7 | 400523 | 49 |
25 | Benjamin Gallerio | 3000000956 | 6 | 0 | 6 | 546458 | 78 |
26 | Stefan Bassmann | 1200001452 | 6 | 0 | 6 | 490458 | 65 |
27 | Alexis Bustos Cornejo | 3200000714 | 6 | 0 | 6 | 482509 | 57 |
28 | Gabriele Licari | 1000001676 | 6 | 0 | 6 | 416482 | 46 |
29 | Leonardo Giacomucci | 2500000799 | 6 | 0 | 6 | 366507 | 39 |
30 | *********** | 1300001705 | 4 | 0 | 4 | 555463 | 86 |
31 | *********** | 0400001706 | 3 | 0 | 3 | 488478 | 66 |
32 | César Iglesias Porto | 4100001578 | 3 | 0 | 3 | 555460 | 54 |
33 | Dana Martinez Pelaez | 0000001685 | 3 | 0 | 3 | 492446 | 46 |
34 | *********** | 1100000768 | 3 | 0 | 3 | 437479 | 21 |
35 | Riccardo Baratto | 1300000120 | 0 | 0 | 0 | 444444 | 14 |
36 | *********** | 6800001368 | 0 | 0 | 0 | 999000 | 1 |
37 | *********** | 4600001528 | 0 | 0 | 0 | 000000 | 1 |
37 | Andrea Montinaro | 4500001518 | 0 | 0 | 0 | 000000 | 1 |
37 | *********** | 2500001734 | 0 | 0 | 0 | 000000 | 1 |
37 | Julia Ludwig | 1600001717 | 0 | 0 | 0 | 000000 | 1 |
37 | André Janßen | 6000001045 | 0 | 0 | 0 | 000000 | 1 |
Players 41
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Lee Powell (4100000632) | *********** (3500001789) | Loser |
1 | 10 | *********** (0700000151) | Francesco Del Pozzo (1200000697) | Winning |
1 | 11 | *********** (6500000771) | Patrick Ludwig (3900001305) | Winning |
1 | 12 | *********** (3600001753) | Stefan Bassmann (1200001452) | Loser |
1 | 13 | Omar Slongo (6500000852) | Riccardo Rossi (5100001145) | Loser |
1 | 14 | Dana Martinez Pelaez (0000001685) | *********** (4000000622) | Loser |
1 | 15 | Mario Del Valle (7900001369) | *********** (0400001706) | Winning |
1 | 16 | Sandro Hu (0900000595) | Riccardo Baratto (1300000120) | Winning |
1 | 17 | Davide Ferrari (4500000672) | Andrea Sancamillo (6800001287) | Winning |
1 | 18 | *********** (7100001046) | *********** (1100000768) | Winning |
1 | 19 | André Janßen (6000001045) | *********** (BYE) | Loser |
1 | 2 | *********** (1300001705) | Andrea Rambaldi (5200001498) | Draw |
1 | 20 | Julia Ludwig (1600001717) | *********** (BYE) | Loser |
1 | 21 | *********** (2500001734) | *********** (BYE) | Loser |
1 | 22 | Andrea Montinaro (4500001518) | *********** (BYE) | Loser |
1 | 23 | *********** (4600001528) | *********** (BYE) | Loser |
1 | 3 | Ismael Vicente Alonso (3300001183) | *********** (2200001687) | Winning |
1 | 4 | César Iglesias Porto (4100001578) | *********** (6800001368) | Winning |
1 | 5 | Benjamin Gallerio (3000000956) | Alessandro Leon Bova (2700000755) | Loser |
1 | 6 | Gabriele Licari (1000001676) | Iuri Alves (8800000981) | Loser |
1 | 7 | Alexis Bustos Cornejo (3200000714) | Raffaele Cappiello (7300001147) | Loser |
1 | 8 | Max Wollmann (0800000161) | Luca Simoncelli (2300001697) | Draw |
1 | 9 | Gabriele Fattori (0500000717) | Leonardo Giacomucci (2500000799) | Winning |
2 | 1 | Ismael Vicente Alonso (3300001183) | Davide Ferrari (4500000672) | Loser |
2 | 10 | Luca Simoncelli (2300001697) | *********** (1300001705) | Loser |
2 | 11 | *********** (0400001706) | Andrea Sancamillo (6800001287) | Loser |
2 | 12 | Leonardo Giacomucci (2500000799) | Benjamin Gallerio (3000000956) | Loser |
2 | 13 | Francesco Del Pozzo (1200000697) | *********** (1100000768) | Winning |
2 | 14 | Patrick Ludwig (3900001305) | Gabriele Licari (1000001676) | Winning |
2 | 15 | Riccardo Baratto (1300000120) | *********** (2200001687) | Loser |
2 | 16 | Dana Martinez Pelaez (0000001685) | *********** (3600001753) | Loser |
2 | 17 | Alexis Bustos Cornejo (3200000714) | Omar Slongo (6500000852) | Loser |
2 | 18 | Lee Powell (4100000632) | *********** (BYE) | Winning |
2 | 2 | Sandro Hu (0900000595) | Stefan Bassmann (1200001452) | Winning |
2 | 3 | Raffaele Cappiello (7300001147) | Riccardo Rossi (5100001145) | Loser |
2 | 4 | Gabriele Fattori (0500000717) | *********** (0700000151) | Loser |
2 | 5 | César Iglesias Porto (4100001578) | *********** (3500001789) | Loser |
2 | 6 | Alessandro Leon Bova (2700000755) | *********** (7100001046) | Loser |
2 | 7 | *********** (4000000622) | *********** (6500000771) | Winning |
2 | 8 | Iuri Alves (8800000981) | Mario Del Valle (7900001369) | Loser |
2 | 9 | Max Wollmann (0800000161) | Andrea Rambaldi (5200001498) | Winning |
3 | 1 | *********** (3500001789) | Davide Ferrari (4500000672) | Loser |
3 | 10 | Alessandro Leon Bova (2700000755) | Lee Powell (4100000632) | Loser |
3 | 11 | César Iglesias Porto (4100001578) | Andrea Sancamillo (6800001287) | Loser |
3 | 12 | Patrick Ludwig (3900001305) | Stefan Bassmann (1200001452) | Winning |
3 | 13 | *********** (6500000771) | *********** (2200001687) | Winning |
3 | 14 | Andrea Rambaldi (5200001498) | Luca Simoncelli (2300001697) | Loser |
3 | 15 | Gabriele Licari (1000001676) | Leonardo Giacomucci (2500000799) | Winning |
3 | 16 | Riccardo Baratto (1300000120) | Dana Martinez Pelaez (0000001685) | Loser |
3 | 17 | *********** (1100000768) | *********** (0400001706) | Winning |
3 | 18 | Alexis Bustos Cornejo (3200000714) | *********** (BYE) | Winning |
3 | 2 | Riccardo Rossi (5100001145) | Mario Del Valle (7900001369) | Draw |
3 | 3 | *********** (4000000622) | Sandro Hu (0900000595) | Winning |
3 | 4 | *********** (7100001046) | *********** (0700000151) | Loser |
3 | 5 | Max Wollmann (0800000161) | *********** (1300001705) | Winning |
3 | 6 | Ismael Vicente Alonso (3300001183) | *********** (3600001753) | Loser |
3 | 7 | Iuri Alves (8800000981) | Raffaele Cappiello (7300001147) | Winning |
3 | 8 | Benjamin Gallerio (3000000956) | Francesco Del Pozzo (1200000697) | Winning |
3 | 9 | Omar Slongo (6500000852) | Gabriele Fattori (0500000717) | Loser |
4 | 1 | Davide Ferrari (4500000672) | *********** (0700000151) | Winning |
4 | 10 | Luca Simoncelli (2300001697) | Ismael Vicente Alonso (3300001183) | Winning |
4 | 11 | Francesco Del Pozzo (1200000697) | Dana Martinez Pelaez (0000001685) | Winning |
4 | 12 | Alexis Bustos Cornejo (3200000714) | Alessandro Leon Bova (2700000755) | Loser |
4 | 13 | Omar Slongo (6500000852) | *********** (1100000768) | Winning |
4 | 14 | Gabriele Licari (1000001676) | *********** (2200001687) | Loser |
4 | 15 | Raffaele Cappiello (7300001147) | César Iglesias Porto (4100001578) | Winning |
4 | 16 | Stefan Bassmann (1200001452) | Andrea Rambaldi (5200001498) | Loser |
4 | 17 | Leonardo Giacomucci (2500000799) | *********** (0400001706) | Winning |
4 | 2 | *********** (4000000622) | Riccardo Rossi (5100001145) | Loser |
4 | 3 | Mario Del Valle (7900001369) | Max Wollmann (0800000161) | Winning |
4 | 4 | *********** (3600001753) | *********** (6500000771) | Winning |
4 | 5 | Patrick Ludwig (3900001305) | *********** (3500001789) | Winning |
4 | 6 | Sandro Hu (0900000595) | *********** (7100001046) | Loser |
4 | 7 | Andrea Sancamillo (6800001287) | Benjamin Gallerio (3000000956) | Winning |
4 | 8 | Gabriele Fattori (0500000717) | Iuri Alves (8800000981) | Loser |
4 | 9 | Lee Powell (4100000632) | *********** (1300001705) | Winning |
5 | 1 | Davide Ferrari (4500000672) | Riccardo Rossi (5100001145) | Loser |
5 | 10 | Francesco Del Pozzo (1200000697) | *********** (2200001687) | Winning |
5 | 11 | *********** (6500000771) | Gabriele Fattori (0500000717) | Loser |
5 | 12 | Raffaele Cappiello (7300001147) | *********** (1300001705) | Winning |
5 | 13 | Andrea Rambaldi (5200001498) | César Iglesias Porto (4100001578) | Winning |
5 | 14 | Ismael Vicente Alonso (3300001183) | Leonardo Giacomucci (2500000799) | Winning |
5 | 15 | Dana Martinez Pelaez (0000001685) | Alexis Bustos Cornejo (3200000714) | Loser |
5 | 16 | Stefan Bassmann (1200001452) | Gabriele Licari (1000001676) | Winning |
5 | 17 | *********** (0400001706) | *********** (BYE) | Winning |
5 | 2 | Mario Del Valle (7900001369) | *********** (0700000151) | Winning |
5 | 3 | Andrea Sancamillo (6800001287) | *********** (3600001753) | Draw |
5 | 4 | Lee Powell (4100000632) | *********** (4000000622) | Winning |
5 | 5 | Patrick Ludwig (3900001305) | *********** (7100001046) | Loser |
5 | 6 | Iuri Alves (8800000981) | Luca Simoncelli (2300001697) | Winning |
5 | 7 | Max Wollmann (0800000161) | *********** (3500001789) | Loser |
5 | 8 | Omar Slongo (6500000852) | Alessandro Leon Bova (2700000755) | Winning |
5 | 9 | Benjamin Gallerio (3000000956) | Sandro Hu (0900000595) | Loser |
6 | 1 | Mario Del Valle (7900001369) | Lee Powell (4100000632) | Loser |
6 | 10 | Max Wollmann (0800000161) | Benjamin Gallerio (3000000956) | Winning |
6 | 11 | Luca Simoncelli (2300001697) | Alessandro Leon Bova (2700000755) | Loser |
6 | 12 | Ismael Vicente Alonso (3300001183) | Alexis Bustos Cornejo (3200000714) | Winning |
6 | 13 | *********** (2200001687) | Stefan Bassmann (1200001452) | Winning |
6 | 14 | *********** (6500000771) | *********** (1300001705) | Winning |
6 | 15 | *********** (0400001706) | Gabriele Licari (1000001676) | Loser |
6 | 16 | Leonardo Giacomucci (2500000799) | *********** (BYE) | Winning |
6 | 2 | Riccardo Rossi (5100001145) | *********** (7100001046) | Loser |
6 | 3 | Iuri Alves (8800000981) | Davide Ferrari (4500000672) | Loser |
6 | 4 | *********** (3600001753) | Omar Slongo (6500000852) | Winning |
6 | 5 | Andrea Sancamillo (6800001287) | Gabriele Fattori (0500000717) | Winning |
6 | 6 | Patrick Ludwig (3900001305) | *********** (4000000622) | Loser |
6 | 7 | Sandro Hu (0900000595) | Raffaele Cappiello (7300001147) | Loser |
6 | 8 | Francesco Del Pozzo (1200000697) | *********** (3500001789) | Winning |
6 | 9 | *********** (0700000151) | Andrea Rambaldi (5200001498) | Winning |
Meetings 109